Blessed Sacrament Catholic School is a member of the Wichita Catholic School Activities League. Players and coaches view good sportsmanship and Christian-like behavior a higher priority than winning.
The following hold the all-time Blessed Sacrament and Catholic School Activities League records
| EVENT | GRADE | YEAR | STUDENT | |||||
| GIRLS 14 & UNDER DISCUS THROW | 8TH | 113-08 | 1981 | KELLYABERNATHY | ||||
| GIRLS 100 METER HURDLES | 6TH | 18.05 | 2023 | ELSIE STAFFORD | ||||
| BOYS 110 METER HURDLES | 7TH | 16.89 | 2016 | NICK WETTA | ||||
| GIRLS 100 METER DASH | 7TH | 12.16 | 2025 | BRIGID MCDONALD | ||||
| GIRLS 200M HURDLES | 7TH | 31.47 | 2024 | ELSIE STAFFORD | ||||
| GIRLS 4x400 METER RELAY | 7TH | 4.38.90 | 2022 | CAITLYN BRUENING | ||||
| AVERY CARROLL | ||||||||
| GRACIE PERRY | ||||||||
| CATE LUTTRELL | ||||||||
| BOYS 4X400 METER RELAY | 7TH | 4.25.50 | 2023 | ISAAC DOLS | ||||
| CALEB COFFEY | ||||||||
| HOWARD HUND | ||||||||
| BOYS 800M RELAY | 6TH | 2.08.15 |
KOLBE MEYER
PATRICK TIMLER HOWIE STAFFORD LUKE STRICKLER ELI FELTS |
|||||
Best Blessed Sacrament records are posted on the ends of the trophy cases in the hallway to the gym commons.
Our head track coach is Charles Graham.
2027 information:
Sign up to participate on our middle school track team. Sign up and pay via POWER SCHOOL by February 15, 2027.
